Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Ixesha lesaziso | Ilizwe leSaziso | Imveliso | Hayi. | Isizathu seSaziso | Imo yokuthengisa / inyathelo elithathiweyo | Uhlobo lweSaziso |
2024-11-25 | elamaDatshi | Irayisi emgubo | 2024.8697 | Iqulathe izithako eziguquliweyo ezingagunyaziswanga | Imveliso ayikabekwe kwintengiso / kwintengiso ekhutshelweyo okanye itshatyalalisiwe | Ukwala Isaziso sokungena |
2024-11-27 | Jemani | I-jelly capies | 2024.8762 | Umngcipheko wokuqesha; Ukusetyenziswa okungagunyaziswanga kwe-A307 (i-carrageenan) | Ilizwe lesaziso esingaphazanyiswa / likhunjulwe kubathengi | Isaziso sesilumkiso |
2024-11-27 | Pholend | Hydroxypropyl methylcelcelsele e15 | 2024.8766 | I-Eclone oxide (0.19 mg / kg), MRL 0.1 MG / kg | Ukwazisa ukuhambisa ilizwe / ukwazi igunya kuphela; irhoxisiwe kumamkeli | Iisetyhula zeenkcukacha zolwazi |
2024-11-28 | Speyin | Inja ihlafuna | 2024.8784 | Ubukho be-DNA engafakwanga i-roulry | Imveliso ayibekwanga kwintengiso / yazisiwe kubaphathi | Ukukhahlelwa kwesaziso sokungena |
2024-11-28 | elamaDatshi | Iti emnyama | 2024.8818 | I-School-Monty Cyfluthuthn (0.031 MG / Kg), MNL 0.01 MG / KG | Imveliso ayifakwanga kwintengiso / inxibelelene ngokusemthethweni | Ukwala Isaziso sokungena |
2024-11-29 | elamaDatshi | I-peanuts | 2024.8831 | I-Afleid Aflatoxins (B1 = 12 μg / kg; it tot. = 13 μg / kg) | Imveliso ayikabikho kwintengiso / impatho ekhethekileyo | Ukwala Isaziso sokungena |
I-imeyili kule mthengisi
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Gcwalisa ulwazi oluthe kratya ukuze unxibelelane nawe ngokukhawuleza
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.